


| Year | Clients | Track Records |
|---|---|---|
| 2007 | Samsung Heavy Industries Co., Ltd. | 1625, 1675, 1650et al. |
| 2008 | Samsung Heavy Industries Co., Ltd. | 1625, 1675, 1694et al. |
| 2009 | Samsung Heavy Industries Co., Ltd. | 1771, 1783, 1809et al. |
| 2009 | Hanjin Heavy Industries & Construction Co., Ltd. | P-007 ~ 012 |
| 2010 ~ 2013 | Samsung Heavy Industries Co., Ltd. | ALL HULL NO |
| Year | Clients | Track Records |
|---|---|---|
| 2010 ~ 2013 | Doosan Heavy Industries & Construction Co., Ltd. | Jeddah RO - (Saudi Arabia) |
| YANBU MED - (Saudi Arabia) | ||
| Haripur - (Bangladesh) | ||
| RABIGH PP - (Saudi Arabia) | ||
| Mong Duong - (Viet Nam) | ||
| Ras Az Zwer - (Saudi Arabia) | ||
| UNOsugen HRSG - (India) | ||
| Kudgi STPP - (India) | ||
| Ain Sokhna ? (Egypt) | ||
| MARAFIQ #5/6 STG - (Saudi Arabia) | ||
| PSA RMQC - (Singapore) | ||
| Azito phase III ?(Cote d¡¯lvoire) | ||
| Cirebon TPP - (Indonesia) | ||
| Qurayyah Add-On HRSG - (Saudi Arabia) | ||
| NEW Orleans RMQ C2 - (U.S.A) | ||
| Shuaibah IWPP - (Kuwait) | ||
| Mundra UMPP - (Romania) | ||
| Ras Al Khalij PJT - (Saudi Arabia) | ||
| Ras Al Khair PJT - (Saudi Arabia) | ||
| RAIPUR STG - (India) | ||
| Sabiya-PH3 - (Saudi Arabia) | ||
| Ras Laffan - (Qutar) | ||
| Jebel Ali CCPP - (UAE) | ||
| POSCO Gwangyang CSU units 4/5 | ||
| Shuwaikh Ro - (Kuwait) |
| Year | Clients | Track Records |
|---|---|---|
| 2007 ~ 2009 | Doosan Heavy Industries & Construction Co., Ltd. | Sohar ¥±- (Oman) |
| Kahnooj and Genaveh - (Iran) | ||
| JNPT RMQC 3unit - (India) | ||
| Toul-Siemens HRCG - (France) | ||
| IEC HRSG - (Israel) | ||
| Shuwaikh-RO - (Kuwait) | ||
| Zawia CCPP HRSG - (Libya) | ||
| Mapna 44 units HRSG - (Iran) | ||
| Amman East HRSG - (Jordan) | ||
| Barka PH2 ZWPP - (Oman) | ||
| Qutalum Power Plant- (Qutar) | ||
| Angamos Boiler - (chile) | ||
| Al Shuweihat S2 - (UAE) | ||
| OMV Brazil HRSG - (Brazil) | ||
| Hsinta #1/2 - (Burma) | ||
| TEPCO-MUTSU project - (Japan) | ||
| 2011 ~ 2013 | SK E&C Co., Ltd. | KPPC Aromatics Complex PJT - (Kuwait) |
| Tufanbeyli TP PJT - (Turkey) | ||
| HBO PJT-OBL/IBL | ||
| Gimcheon District Heating & Cooling projects | ||
| VLCC navigation ability securing project | ||
| Incheon CLX project | ||
| GE3 Project | ||
| YERP - (Saudi Arabia) | ||
| No.2 FCC Revamp | ||
| NEW PX PJT | ||
| Nexlene PJT | ||
| Oseong Combined-Cycle Power Plant | ||
| V-PJT-OBL/IBL | ||
| LiBS #8,9 PJT | ||
| 2011 ~ 2013 | Daewoo E&C Co., Ltd. | OMAN SUR POWER PLANT PJ - (Oman) |
| PNGLNG PLANT PT - (Pap. New Guinea) | ||
| UAE S3 POWER PLANT PJ - (UAE) | ||
| 2012 ~ 2013 | Samsung C&T Corporation | Dongducheon Combined Cycle Power Plant |
| 2013 | Samsung Engineering Co., Ltd. | InterGen SLP CCPP Project |
| 2013 | Doosan Engineering & Construction Co., Ltd. | Prai HRSG (Malaysia) |
| Year | Clients | Track Records |
|---|---|---|
| 2007 ~ 2013 | Samsung Engineering Co., Ltd. | Borouge-2 OCU - (UAE) |
| Ma¡¯aden Ammonia PJT - (Saudi Arabia) | ||
| Kayan PP/PH Plant - (Saudi Arabia) | ||
| ARAMCO DHT Plant - (ARAMCO) | ||
| Bapco Lube Oil - (Bahrain) | ||
| InterGen SLP CCPP Project | ||
| Hyundai Engineering Co., Ltd. | Karan Gas Facilities PJT - (Saudi Arabia) | |
| Pearl GTL-LPU PJT - (Qutar) | ||
| AAC Ethylene Amines PJT - (Saudi Arabia) | ||
| KNPC 4th Refimery PKG 5 - (Kuwait) | ||
| Borouge 3 XLPE Project - (UAE) | ||
| LG Construction Inc. | Green Diesel PJT - (UAE) | |
| Kirikkale DHP-CCR PJT - (Turkey) | ||
| Laffan Refinery PJT - (Qatar) |
| Year | Clients | Track Records |
|---|---|---|
| 2007 ~ 2013 | Doosan Heavy Industries & Construction Co., Ltd. | 3MW electrical power development plans |
| 3MW wind turbines in Yeonghung | ||
| 3MW adaptation type for the Western-Sea Region | ||
| Daewoo Shipbuilding & Marine Engineering Co., Ltd. | 2MW PJT in Hasa-ri | |
| Unison Co., Ltd. | 750kw Galapagos | |
| KET Gapado Tower | ||
| 2MW Hwasun | ||
| 750kw Yeonghung | ||
| 2MW Ukraine | ||
| 2MW Haengwon-ri, Jeju | ||
| Hyosung Co., Ltd. | 750kw Jeju Special Self-Governing Province in Gasi-ri | |
| 750kw Daegi-ri | ||
| 2MW in southern Taebaek | ||
| Samsung Heavy Industries Co., Ltd. | 2MW WT6001 | |
| 2MW Yeonghung | ||
| GE | 2M, 3M wind power equipment | |
| KM Co., Ltd. | 750kw, 2M, 2.5M BLADE |
| Year | Clients | Track Records |
|---|---|---|
| 2007 ~ 2013 | Doosan Heavy Industries & Construction Co., Ltd. | Dangjin #7, 8 |
| 10 MIGD large capacity desalination | ||
| Sejong Co-generation Power Plant _BLR | ||
| DGEN HRSG (India) | ||
| Orot Rabin # 5,6 (Israel) | ||
| Barakah #1,2 NSSS (UAE) | ||
| Taean #1 IGCC_BLR | ||
| Samcheonpo Power Station #3 | ||
| Qatalum | ||
| Shin Wolseong Nuclear Plant # 1, 2 | ||
| Yangju Combined-Cycle Power Plant | ||
| IGCC_BLR | ||
| Gijang Desalination Plant | ||
| Samcheok Green # 1, 2 Condenser | ||
| Hanam CHP HRSG | ||
| Dangjin #9,10 CSU | ||
| UAE BNPP #1.2TG (UAE) | ||
| Shin Uljin #1, 2 Polar | ||
| ¿µÈïÈ·Â 5,6È£±â / º¸ÀÏ·¯ | ||
| Shin Boryeong # 1, 2 | ||
| Pocheon Compound Steam Turbine | ||
| Hadong #7, 8 | ||
| Oseong LNG Combined Cycle Power Plant | ||
| Yeongwol Combined Cycle Power Plant | ||
| Uljin #5, 6 | ||
| Uljin #1, 2 power generators | ||
| Yecheon Pumped Storage Power Plant | ||
| Yeonggwang # 5, 6 | ||
| Boryeong # 1, 2 |
| Year | Clients | Track Records |
|---|---|---|
| 2007 ~ 2013 | Hyundai Engineering & Construction Co., Ltd. | Shin Uljin # 1, 2 |
| Doosan Heavy Industries & Construction Co., Ltd. | Shin-Kori #1, 2 & 3, 4 | |
| Unison Co., Ltd. | ||
| Hyundai Engineering & Construction Co., Ltd. | ||
| SK Engineering & Construction Co., Ltd. | ||
| Daelim Industrial Co., Ltd. | ||
| Doosan Heavy Industries & Construction Co., Ltd. | Shin Wolseong #1~2 | |
| Unison Co., Ltd. | ||
| Samsung C&T Corporation | ||
| Daewoo E&C Co., Ltd. | ||
| Doosan Engineering & Construction Co., Ltd. | Emal Smelter Complex HRSG (UAE) | |
| Intergen HRSG (Mexico) | ||
| 2013 | SK Engineering & Construction Co., Ltd. | Oseong LNG Combined Cycle Power Plant Project |
| Year | Nation | Client | Major Item |
|---|---|---|---|
| 1992~2013 | U.S.A | A.S.F (HOUSTON) (TELFORD) (PHILADELPHIA) | SOCKET HEAD CAP SCREW B16 1/2 * 6¡± (BLANK) etc. |
| STUD BOLT B8M 1¡± * 8¡± | |||
| STUD BOLT B8 7/8 * 5¡±1/4 | |||
| HEAVY HEX BOLT B8 1¡± 1/8 * 5¡± | |||
| HEAVY HEX BOLT B8 1¡± 1/4 * 6¡± (BLANK) | |||
| HEAVY HEX BOLT B8M 1¡± 1/4 * 10¡± | |||
| SOCKET HEAD CAP SCREW L7 1¡± 1/2 * 8¡± (BLANK) | |||
| SOCKET HEAD CAP SCREW B16 1/2 * 6¡± (BLANK) | |||
| HEAVY HEX BOLT B8M 1¡±*4¡± | |||
| SOCKET HEAD CAP SCREW B16 1¡±*6¡± | |||
| HEAVY HEX BOLT B8 1-1/4¡±*6¡± | |||
| HEAVY HEX BOLT B8M 1¡±*5¡± | |||
| SOCKET HEAD CAP SCREW B8A | |||
| HEAVY HEX BOLT B8 1-1/4¡±*6¡± | |||
| HEAVY HEX BOLT B8M 1¡±*5¡± | |||
| SOCKET HEAD CAP SCREW B8A | |||
| HEAVY HEX BOLT B8 1-1/4¡±*6¡± | |||
| HEAVY HEX BOLT B8M 1¡±*5¡± | |||
| SOCKET HEAD CAP SCREW B8A | |||
| HEAVY HEX BOLT B8 1-1/2¡±*8¡± | |||
| HEAVY HEX BOLT B8M 1-1/8¡±*8¡± | |||
| HEX BOLT 1-1/8¡±*5-1/2¡± etc | |||
| EYE BOLT S20C 5/8¡±*3¡± | |||
| HEAVY HEX BOLT B8M (316S/S) | |||
| SOCKET HEAD CAP SCREW B8M (316S/S) | |||
| HEAVY HEX BOLT B8 (304S/S) | |||
| HEAVY HEX BOLT B8 (304S/S) | |||
| HEAVY HEX BOLT B8M (316S/S) |
| Year | Nation | Client | Major Item |
|---|---|---|---|
| 1992~2013 | U.S.A | GEXPRO SERVICE (CHICAGO) (DETROIT) (MEXICO) | CLEVIS PIN B7 1/2¡±*2-9/16¡± |
| EYE BOLT B7 1/2¡± * 2¡±5/8 (3-cr ZINC) | |||
| P/WASHER 0.562 * 1.375 | |||
| ROD END EYE BOLT SUS304 20 * 333.5 | |||
| THREAD ROD B8 CL2 5/8¡± * 3000 | |||
| DOUBLE END STUD BOLT B8 CL2 7/8¡± * 4¡± | |||
| CROSS NUT(BARREL NUT) AISI M30*3.5 | |||
| EYE BOLT A276-316 5/8¡±*3-7/8¡± | |||
| SQUARE HEAD BOLT AISI 1020 3/8¡±*2-1/2¡± | |||
| 2009~2013 | AUSTRALIA | AJAX ENGINEE | HEX SCREW SCM440 1¡±*1/2-6UNRC*6¡± |
| HEX BOLT SCM440 1¡±3/8-12UNF*4¡±1/4 | |||
| PLOW BOLT SCM440 1¡±1/2-UNRC*12¡± | |||
| TRACK BOLT SCM440 39-2.0P*182 | |||
| HEX CAP SCREW 8.8 1¡¯1/4-12UN*7¡±1/2 | |||
| JAPAN | SUGANAMI MFG | SQUARE BOLT/2NUT SCM435/SS400 48*540 | |
| STUD BOLT A320-L7 1¡±*345(H.D.G.) | |||
| HEAVY HEX BOLT STS310S 36*100 | |||
| T-BOLT/2NUT SCVM440/SS400 48*630 | |||
| KOBELCO | A/C BOLT/3NUT/W A36/2H(1=D) 42*1600(H.D.G.) | ||
| STUD BOLT/HEX NUT B8/A194-8C 1/2¡±-13UNC*40-35 | |||
| U-BOLT B8T 3/8*58 | |||
| HEAVY HEX NUT A194-2H 2¡±3/4-8UN | |||
| HEX HEAD BOLT A193-B8C 10*35-35 | |||
| 2009~2013 | JAPAN MALAYSIA | SANWA IRON | STUD BOLT/N B8T/8T 5/8¡±*150L |
| U-BOLT/4NUT/2W B8M CL.2/8M 1/2-13UN*4¡± | |||
| HEAVY HEX BOLT B7 3/4*50 | |||
| SOCKET HEAD CAP SCREW STS304 14*40-34 | |||
| DOUBLE END STUD BOLT B7 16*98-20/30 | |||
| SOCKET CAP SCREW B8 42-3.0P*120-96 |