


| ³â µµ | °í °´ ¸í | »ç¾÷½ÇÀû (HULL No.) |
|---|---|---|
| 2007 | »ï¼ºÁß°ø¾÷¢ß | 1625, 1675, 1650 ¿Ü |
| 2008 | »ï¼ºÁß°ø¾÷¢ß | 1625, 1675, 1694 ¿Ü |
| 2009 | »ï¼ºÁß°ø¾÷¢ß | 1771, 1783, 1809 ¿Ü |
| 2009 | ÇÑÁøÁß°ø¾÷¢ß | P-007 ~ 012 |
| 2010 ~ 2013 | »ï¼ºÁß°ø¾÷¢ß | ALL HULL NO |
| ³â µµ | °í °´ ¸í | »ç¾÷½ÇÀû (PROJECT NAME) |
|---|---|---|
| 2010 ~ 2013 | µÎ»êÁß°ø¾÷¢ß | Jeddah RO - (Saudi Arabia) |
| YANBU MED - (Saudi Arabia) | ||
| Haripur - (Bangladesh) | ||
| RABIGH PP - (Saudi Arabia) | ||
| Mong Duong - (Viet Nam) | ||
| Ras Az Zwer - (Saudi Arabia) | ||
| UNOsugen HRSG - (India) | ||
| Kudgi STPP - (India) | ||
| Ain Sokhna ? (Egypt) | ||
| MARAFIQ #5/6 STG - (Saudi Arabia) | ||
| PSA RMQC - (Singapore) | ||
| Azito phase III ?(Cote d¡¯lvoire) | ||
| Cirebon TPP - (Indonesia) | ||
| Qurayyah Add-On HRSG - (Saudi Arabia) | ||
| NEW Orleans RMQ C2 - (U.S.A) | ||
| Shuaibah IWPP - (Kuwait) | ||
| Mundra UMPP - (Romania) | ||
| Ras Al Khalij PJT - (Saudi Arabia) | ||
| Ras Al Khair PJT - (Saudi Arabia) | ||
| RAIPUR STG - (India) | ||
| Sabiya-PH3 - (Saudi Arabia) | ||
| Ras Laffan - (Qutar) | ||
| Jebel Ali CCPP - (UAE) | ||
| Æ÷½ºÄÚ ±¤¾ç CSU 4/5È£±â | ||
| Shuwaikh Ro - (Kuwait) |
| ³â µµ | °í °´ ¸í | »ç¾÷½ÇÀû (PROJECT NAME) |
|---|---|---|
| 2007 ~ 2009 | µÎ»êÁß°ø¾÷¢ß | Sohar ¥±- (Oman) |
| Kahnooj and Genaveh - (Iran) | ||
| JNPT RMQC 3unit - (India) | ||
| Toul-Siemens HRCG - (France) | ||
| IEC HRSG ? (Israel) | ||
| Shuwaikh-RO - (Kuwait) | ||
| Zawia CCPP HRSG - (Libya) | ||
| Mapna 44 units HRSG - (Iran) | ||
| Amman East HRSG - (Jordan) | ||
| Barka PH2 ZWPP - (Oman) | ||
| Qutalum Power Plant- (Qutar) | ||
| Angamos Boiler - (chile) | ||
| Al Shuweihat S2 - (UAE) | ||
| OMV Brazil HRSG - (Brazil) | ||
| Hsinta #1/2 - (Burma) | ||
| TEPCO-MUTSU project - (Japan) | ||
| 2011 ~ 2013 | SK E & C ¢ß | KPPC Aromatics Complex PJT - (Kuwait) |
| Tufanbeyli TP PJT - (Turkey) | ||
| HBO PJT-OBL/IBL | ||
| ±èõÁý´Ü ¿¡³ÊÁö½Ã¼³ | ||
| VLCCÅëÇ×´É·Â È®º¸»ç¾÷ | ||
| ÀÎõ CLX Project | ||
| GE3 Project | ||
| YERP - (Saudi Arabia) | ||
| No.2 FCC Revamp | ||
| NEW PX PJT | ||
| Nexlene PJT | ||
| ¿À¼ºº¹ÇÕȷ´ÜÁö | ||
| V-PJT-OBL/IBL | ||
| LiBS #8,9 PJT | ||
| 2011 ~ 2013 | ´ë¿ì E & C ¢ß | OMAN SUR POWER PLANT PJ - (Oman) |
| PNGLNG PLANT PT - (Pap. New Guinea) | ||
| UAE S3 POWER PLANT PJ - (UAE) | ||
| 2012 ~ 2013 | »ï¼º¹°»ê¢ß | µ¿µÎõº¹ÇÕȷ´ÜÁö |
| 2013 | »ï¼º¿£Áö´Ï¾î¸µ | InterGen SLP CCPP Project |
| 2013 | µÎ»ê°Ç¼³(ÁÖ) | Prai HRSG ?(Malaysia) |
| ³â µµ | °í °´ ¸í | »ç¾÷½ÇÀû (PROJECT NAME) |
|---|---|---|
| 2007 ~ 2013 | »ï¼º ¿£Áö´Ï¾î¸µ | Borouge-2 OCU - (UAE) |
| Ma¡¯aden Ammonia PJT - (Saudi Arabia) | ||
| Kayan PP/PH Plant - (Saudi Arabia) | ||
| ARAMCO DHT Plant - (ARAMCO) | ||
| Bapco Lube Oil - (Bahrain) | ||
| InterGen SLP CCPP Project | ||
| Çö´ë ¿£Áö´Ï¾î¸µ | Karan Gas Facilities PJT - (Saudi Arabia) | |
| Pearl GTL-LPU PJT - (Qutar) | ||
| AAC Ethylene Amines PJT - (Saudi Arabia) | ||
| KNPC 4th Refimery PKG 5 - (Kuwait) | ||
| Borouge 3 XLPE Project ?(UAE) | ||
| LG °Ç¼³¢ß | Green Diesel PJT - (UAE) | |
| Kirikkale DHP-CCR PJT - (Turkey) | ||
| Laffan Refinery PJT - (Qatar) |
| ³â µµ | °í °´ ¸í | »ç¾÷½ÇÀû (PROJECT NAME) |
|---|---|---|
| 2007 ~ 2013 | µÎ»êÁß°ø¾÷¢ß | 3MW Àü·«°³¹ß°Ç |
| 3MW ¿µÈïdz·Â | ||
| 3MW ¼Çرǿª ÀûÀÀÇü | ||
| ´ë¿ìÁ¶¼±Çؾç | 2MW Çϻ縮 PJT | |
| À¯´Ï½¼¢ß | 750kw °¥¶óÆÄ°í½º | |
| KET °¡ÆÄµµ TOWER | ||
| 2MW ȼø | ||
| 750kw ¿µÈï | ||
| 2MW ¿ìÅ©¶óÀ̳ª | ||
| 2MW Á¦ÁÖ Çà¿ø¸® | ||
| È¿¼º¢ß | 750kw Á¦ÁÖµµÃ» °¡½Ã¸® | |
| 750kw ´ë±â¸® | ||
| 2MW ³²ºÎŹé | ||
| »ï¼ºÁß°ø¾÷¢ß | 2MW WT6001 | |
| 2MW ¿µÈï | ||
| GE | 2M, 3M dz·ÂÀåÄ¡ | |
| KM¢ß | 750kw, 2M, 2.5M BLADE |
| ³â µµ | °í °´ ¸í | »ç¾÷½ÇÀû (PROJECT NAME) |
|---|---|---|
| 2007 ~ 2013 | µÎ»êÁß°ø¾÷¢ß | ´çÁø #7, 8 |
| 10 MIGD´ë¿ë·®Çؼö´ã¼öÈ | ||
| ¼¼Á¾¿º´ÇÕ_BLR | ||
| DGEN HRSG (India) | ||
| Orot Rabin # 5,6 (Israel) | ||
| Barakah #1,2 NSSS (UAE) | ||
| ÅÂ¾È #1 IGCC_BLR | ||
| »ïõÆ÷ #3 | ||
| Qatalum | ||
| ½Å¿ù¼º #1,2 | ||
| ¾çÁÖ¿º´ÇÕ | ||
| IGCC_BLR | ||
| ±âÀå ÇØ¼ö´ã¼öÈ ¹ßÀü¼Ò | ||
| »ïô±×¸°#1,2º¹¼ö±â | ||
| Çϳ²CHP HRSG | ||
| ´çÁø #9,10 CSU | ||
| UAE BNPP #1.2TG (UAE) | ||
| ½Å¿ïÁø #1,2 Polar | ||
| ¿µÈïÈ·Â 5,6È£±â / º¸ÀÏ·¯ | ||
| ½Åº¸·É 1,2È£±â | ||
| Æ÷õ º¹ÇÕ ½ºÆÀÅͺó | ||
| Çϵ¿ #7, 8 | ||
| ¿À¼º LNGº¹ÇÕȷ¹ßÀü¼Ò | ||
| ¿µ¿ùº¹ÇÕÈ·Â | ||
| ¿ïÁø #5, 6 | ||
| ¿ïÁø 1,2È£±â ¹ßÀü±â | ||
| ¿¹Ãµ¾ç¼ö #1, 2 | ||
| ¿µ±¤ #5, 6 | ||
| º¸·É #1, 2 |
| ³â µµ | °í °´ ¸í | »ç¾÷½ÇÀû (PROJECT NAME) |
|---|---|---|
| 2007 ~ 2013 | Çö´ë°Ç¼³¢ß | ½Å¿ïÁø #1~2 |
| µÎ»êÁß°ø¾÷¢ß | ½Å°í¸® #1, 2 & 3, 4 | |
| À¯´Ï½¼¢ß | ||
| Çö´ë°Ç¼³¢ß | ||
| SK°Ç¼³¢ß | ||
| ´ë¸²°Ç¼³¢ß | ||
| µÎ»êÁß°ø¾÷¢ß | ½Å¿ù¼º #1~2 | |
| À¯´Ï½¼¢ß | ||
| »ï¼º¹°»ê¢ß | ||
| ´ë¿ì°Ç¼³¢ß | ||
| µÎ»ê°Ç¼³ | Emal Smelter Complex HRSG (UAE) | |
| Intergen HRSG (Mexico) | ||
| 2013 | SK°Ç¼³¢ß | ¿À¼ºº¹ÇÕÈ·Â Project |
| ³â µµ | ±¹ °¡ | °í °´ »ç | ÁÖ ¿ä ǰ ¸ñ |
|---|---|---|---|
| 1992~2013 | U.S.A | A.S.F (HOUSTON) (TELFORD) (PHILADELPHIA) | SOCKET HEAD CAP SCREW B16 1/2 * 6¡± (BLANK) etc. |
| STUD BOLT B8M 1¡± * 8¡± | |||
| STUD BOLT B8 7/8 * 5¡±1/4 | |||
| HEAVY HEX BOLT B8 1¡± 1/8 * 5¡± | |||
| HEAVY HEX BOLT B8 1¡± 1/4 * 6¡± (BLANK) | |||
| HEAVY HEX BOLT B8M 1¡± 1/4 * 10¡± | |||
| SOCKET HEAD CAP SCREW L7 1¡± 1/2 * 8¡± (BLANK) | |||
| SOCKET HEAD CAP SCREW B16 1/2 * 6¡± (BLANK) | |||
| HEAVY HEX BOLT B8M 1¡±*4¡± | |||
| SOCKET HEAD CAP SCREW B16 1¡±*6¡± | |||
| HEAVY HEX BOLT B8 1-1/4¡±*6¡± | |||
| HEAVY HEX BOLT B8M 1¡±*5¡± | |||
| SOCKET HEAD CAP SCREW B8A | |||
| HEAVY HEX BOLT B8 1-1/4¡±*6¡± | |||
| HEAVY HEX BOLT B8M 1¡±*5¡± | |||
| SOCKET HEAD CAP SCREW B8A | |||
| HEAVY HEX BOLT B8 1-1/4¡±*6¡± | |||
| HEAVY HEX BOLT B8M 1¡±*5¡± | |||
| SOCKET HEAD CAP SCREW B8A | |||
| HEAVY HEX BOLT B8 1-1/2¡±*8¡± | |||
| HEAVY HEX BOLT B8M 1-1/8¡±*8¡± | |||
| HEX BOLT 1-1/8¡±*5-1/2¡± etc | |||
| EYE BOLT S20C 5/8¡±*3¡± | |||
| HEAVY HEX BOLT B8M (316S/S) | |||
| SOCKET HEAD CAP SCREW B8M (316S/S) | |||
| HEAVY HEX BOLT B8 (304S/S) | |||
| HEAVY HEX BOLT B8 (304S/S) | |||
| HEAVY HEX BOLT B8M (316S/S) |
| ³â µµ | ±¹ °¡ | °í °´ »ç | ÁÖ ¿ä ǰ ¸ñ |
|---|---|---|---|
| 1992~2013 | U.S.A | GEXPRO SERVICE (CHICAGO) (DETROIT) (MEXICO) | CLEVIS PIN B7 1/2¡±*2-9/16¡± |
| EYE BOLT B7 1/2¡± * 2¡±5/8 (3-cr ZINC) | |||
| P/WASHER 0.562 * 1.375 | |||
| ROD END EYE BOLT SUS304 20 * 333.5 | |||
| THREAD ROD B8 CL2 5/8¡± * 3000 | |||
| DOUBLE END STUD BOLT B8 CL2 7/8¡± * 4¡± | |||
| CROSS NUT(BARREL NUT) AISI ? M30*3.5 | |||
| EYE BOLT A276-316 5/8¡±*3-7/8¡± | |||
| SQUARE HEAD BOLT AISI 1020 3/8¡±*2-1/2¡± | |||
| 2009~2013 | AUSTRALIA | AJAX ENGINEE | HEX SCREW SCM440 1¡±*1/2-6UNRC*6¡± |
| HEX BOLT SCM440 1¡±3/8-12UNF*4¡±1/4 | |||
| PLOW BOLT SCM440 1¡±1/2-UNRC*12¡± | |||
| TRACK BOLT SCM440 39-2.0P*182 | |||
| HEX CAP SCREW 8.8 1¡¯1/4-12UN*7¡±1/2 | |||
| JAPAN | SUGANAMI MFG | SQUARE BOLT/2NUT SCM435/SS400 48*540 | |
| STUD BOLT A320-L7 1¡±*345(H.D.G.) | |||
| HEAVY HEX BOLT STS310S 36*100 | |||
| T-BOLT/2NUT SCVM440/SS400 48*630 | |||
| KOBELCO | A/C BOLT/3NUT/W A36/2H(1=D) 42*1600(H.D.G.) | ||
| STUD BOLT/HEX NUT B8/A194-8C 1/2¡±-13UNC*40-35 | |||
| U-BOLT B8T 3/8*58 | |||
| HEAVY HEX NUT A194-2H 2¡±3/4-8UN | |||
| HEX HEAD BOLT A193-B8C 10*35-35 | |||
| 2009~2013 | JAPAN MALAYSIA | SANWA IRON | STUD BOLT/N B8T/8T 5/8¡±*150L |
| U-BOLT/4NUT/2W B8M CL.2/8M 1/2-13UN*4¡± | |||
| HEAVY HEX BOLT B7 3/4*50 | |||
| SOCKET HEAD CAP SCREW STS304 14*40-34 | |||
| DOUBLE END STUD BOLT B7 16*98-20/30 | |||
| SOCKET CAP SCREW B8 42-3.0P*120-96 |